Pipe gravity flow
The self-flowing circular pipe is designed for mounting straight sections of gravity-based communications.
The length of the pipe is from 2 m. The wall thickness is 2 mm.
It is used for transportation of grain and loose materials.
The part is painted with wear-resistant powder enamel.
№ п/п | Notation | Short description | Doo, mm | L, mm | l, mm | D, mm | Weight, kg |
1 | СТ-1-300.000 | L=2030 Ø300 s=3 with 2 flanges | Ø300 | 2030 | - | 356 | 49 |
2 | СТ-2-300.000 | L=2030 Ø300 s=3 with flange | Ø300 | 2030 | - | 356 | 47 |
3 | СТ-3-300.001 | L=2030 Ø300 s=3 | Ø300 | 2030 | - | - | 45 |
4 | СТ-4-300.000 | L=4060 Ø300 s=3 with 2 flanges | Ø300 | 4060 | - | 356 | 94,5 |
5 | СТ-5-300.000 | L=4060 Ø300 s=3 with flange | Ø300 | 4060 | - | 356 | 92,3 |
6 | СТ-6-300.000 | L=4060 Ø300 s=3 with flange, reverse flow | Ø300 | 4060 | - | 356 | 92,3 |
7 | СТ-7-300.000 | L=4060 Ø300 s=3 with a ring | Ø300 | 4080 | 4060 | - | 93 |
8 | СТ-8-300.000 | L=4060 Ø300 s=3 | Ø300 | 4060 | - | - | 92 |
9 | СТ-9-300.000 | L=6090 Ø300 s=3 with 2 flanges | Ø300 | 6090 | - | 356 | 140 |
10 | СТ-10-300.000 | L=6090 Ø300 s=3 with flange | Ø300 | 6090 | - | 356 | 137 |
11 | СТ-11-300.000 | L=6090 Ø300 s=3with flange and ring | Ø300 | 6110 | 6090 | 356 | 138,5 |
12 | СТ-12-300.000 | L=6090 Ø300 s=3 | Ø300 | 6090 | - | - | 136 |
13 | СТ-13-300.000 | L=6090 Ø300 s=3 with flange | Ø300 | 6110 | 6090 | - | 137,5 |
14 | СТ-1-220.000 | L=2030 Ø220 s=2 with 2 flanges | Ø220 | 2030 | - | 270 | 26 |
15 | СТ-1-220.001 | L=2030 Ø300 s=2 | Ø220 | 2030 | - | - | 22 |
16 | СТ-2-220.000 | L=2030 Ø220 s=2 with flange | Ø220 | 2030 | - | 270 | 24 |
17 | СТ-3-220.000 | L=6090 Ø220 s=2 with 2 flanges | Ø220 | 6090 | - | 270 | 73 |
18 | СТ-1-180.001 | L=2030 Ø180 s=2 | Ø180 | 2030 | - | - | 18 |
19 | СТ- 300.00.000* | L=2000 300х300 s=3 | 300х300 | 2000 | - | - | 56,5 |
* square cross-section
No comments yet

Operational help and consultation

Full cycle of warranty service
