Flange
The flange is designed for mounting individual parts of the pipeline.
The part is painted with soil. Can be painted with wear-resistant powder enamel.
№ п/п | Notation | Short description | D, mm | d, mm | A, mm | Weight, kg |
1 | СС-7-00.00.003 | Ø306 s=4 with 6 grooves 13х28 | 398 | 306 | 356 | 1,4 |
2 | СС-7-00.00.004 | Ø306 s=4 with 12 grooves 13х28 | 398 | 306 | 356 | 1,4 |
3 | СС-7-00.00.005 | Ø310 s=4 with 6 grooves 13х28 | 398 | 310 | 356 | 1,4 |
4 | СС-4-00.01.002 | Ø234 s=4 with 6 grooves 13х28 | 318 | 234 | 270 | 1,1 |
5 | СС-4-00.01.003 | Ø234 s=4 with 12 grooves 13х28 | 318 | 234 | 270 | 1,1 |
6 | СС-4-00.00.003 | Ø224 s=4 with 6 grooves 13х28 | 318 | 234 | 270 | 1,1 |
7 | СС-16.00.01.002 | Ø195 s=4 with 6 grooves 13х28 | 278 | 195 | 224 | 0,9 |
8 | СС-16-00.01.003 | Ø195 s=4 with 12 grooves 13х28 | 278 | 195 | 224 | 0,9 |
9 | СС-16-00.00.003 | Ø184 s=4 with 6 grooves 13х28 | 278 | 184 | 224 | 0,9 |
№ п/п | Notation | Short description | А, mm | Б, mm | В, mm | Г, mm | n | Weight, kg |
1 | У13-СП-10 01.000 | 225х225 s=4 | 315 | 270 | 225 | 150 | 8 | 1,5 |
2 | У13-СП-11 01.000 | 307х307 s=4 | 397 | 350 | 307 | 250 | 12 | 1,7 |
3 | У13-СП-14 01.000 | 456х456 s=4 | 546 | - | 456 | - | - | 2,5 |
No comments yet

Operational help and consultation

Full cycle of warranty service
